Fortune 100 C-Suite Organizational Charts - February 2020
Stanford Graduate School of Business: Corporate Governance Research Initiative
Company | Total | Women | Black | Notes | F100 Rank | |||
3M | 14 | 4 | 0 | 95 | ||||
AbbVie | 9 | 3 | 0 | 96 | ||||
Albertsons | 9 | 2 | 0 | 52 | ||||
Allstate | 11 | 3 | 0 | 82 | ||||
Alphabet (Google) | 6 | 2 | 0 | 15 | ||||
Amazon | 6 | 0 | 0 | 5 | ||||
American Airlines | 6 | 2 | 0 | 68 | ||||
American Express | 14 | 6 | 1 | 72 | ||||
American International Group | 12 | 4 | 0 | 66 | ||||
AmeriSourceBergen | 7 | 3 | 0 | 10 | ||||
Anthem | 8 | 4 | 1 | Female AA, Female CEO | 33 | |||
Apple | 15 | 4 | 0 | 3 | ||||
Archer Daniels Midland Co | 15 | 2 | 1 | Female AA | 49 | |||
AT&T | 8 | 2 | 1 | 9 | ||||
Bank of America | 13 | 5 | 0 | 25 | ||||
Berkshire Hathaway | 5 | 0 | 0 | 4 | ||||
Best Buy | 9 | 2 | 0 | Female CEO | 74 | |||
Boeing | 14 | 4 | 2 | 28 | ||||
Capital One | 14 | 1 | 1 | Female AA | 98 | |||
Cardinal Health | 10 | 4 | 1 | 16 | ||||
Caterpillar | 8 | 3 | 1 | Female AA | 58 | |||
Centene | 15 | 5 | 1 | 51 | ||||
Charter Communications | 8 | 1 | 0 | 70 | ||||
Chevron | 8 | 1 | 1 | Female AA | 11 | |||
CHS | 9 | 2 | 0 | 97 | ||||
Cigna | 12 | 2 | 2 | Female AA | 65 | |||
CISCO | 12 | 6 | 0 | 64 | ||||
Citigroup | 16 | 5 | 1 | 30 | ||||
Coca Cola | 10 | 3 | 1 | 100 | ||||
Comcast | 10 | 3 | 1 | Female AA | 32 | |||
ConocoPhillips | 6 | 2 | 0 | 86 | ||||
Costco | 8 | 0 | 0 | 14 | ||||
CVS | 11 | 3 | 1 | 8 | ||||
Deere & Co | 8 | 1 | 1 | 87 | ||||
Dell | 14 | 2 | 0 | 34 | ||||
Delta | 9 | 1 | 0 | 69 | ||||
DuPont | 12 | 3 | 2 | 35 | ||||
Energy Transfer LP | 7 | 0 | 0 | 59 | ||||
Enterprise Products | 6 | 0 | 0 | 89 | ||||
Exelon | 7 | 2 | 1 | 93 | ||||
Exxon | 4 | 0 | 0 | 2 | ||||
10 | 2 | 0 | 57 | |||||
Fannie Mae | 5 | 1 | 0 | 22 | ||||
Federal Home Loan Mortgage | 11 | 4 | 1 | Female AA | 40 | |||
FedEx | 10 | 0 | 0 | 47 | ||||
Ford | 7 | 1 | 1 | 12 | ||||
GE | 14 | 2 | 1 | 21 | ||||
General Dynamics | 8 | 2 | 0 | Female CEO | 92 | |||
GM | 10 | 2 | 1 | Female CEO | 13 | |||
Goldman Sachs | 9 | 3 | 0 | 62 | ||||
HCA Healthcare | 12 | 3 | 0 | 67 | ||||
Home Depot | 11 | 2 | 2 | Female AA (2) | 27 | |||
Honeywell | 14 | 2 | 0 | 77 | ||||
HP | 13 | 3 | 0 | 55 | ||||
Humana | 15 | 4 | 0 | 56 | ||||
IBM | 17 | 5 | 0 | 38 | ||||
Intel | 13 | 3 | 0 | 43 | ||||
Johnson & Johnson | 9 | 1 | 1 | 37 | ||||
JPMorgan | 9 | 4 | 0 | 18 | ||||
Kroger | 8 | 1 | 0 | 20 | ||||
Liberty Mutual | 9 | 2 | 0 | 75 | ||||
Lockheed | 15 | 4 | 2 | Female AA, Female CEO | 60 | |||
Lowe's | 8 | 2 | 3 | Male AA CEO, Female AA | 42 | |||
Marathon | 6 | 2 | 0 | 31 | ||||
Massachusetts Mutual Life Ins | 11 | 3 | 1 | Female AA | 84 | |||
McKesson | 10 | 3 | 0 | 7 | ||||
Merck | 10 | 2 | 3 | 76 | ||||
MetLife | 11 | 3 | 0 | 44 | ||||
Microsoft | 14 | 3 | 0 | 26 | ||||
Morgan Stanley | 13 | 2 | 0 | 63 | ||||
Nationwide | 10 | 2 | 2 | Female AA | 73 | |||
New York Life | 11 | 3 | 0 | 71 | ||||
Nike | 7 | 2 | 0 | 90 | ||||
Oracle | 16 | 3 | 0 | Female CEO | 81 | |||
Pepsi | 11 | 2 | 1 | 48 | ||||
Pfizer | 13 | 5 | 1 | Female AA | 61 | |||
Phillips 66 | 9 | 3 | 0 | 23 | ||||
Plains GP Holdings | 6 | 0 | 0 | 94 | ||||
Proctor & Gamble | 17 | 7 | 0 | 45 | ||||
Progressive | 11 | 2 | 0 | Female CEO | 99 | |||
Prudential | 8 | 1 | 0 | 50 | ||||
Publix | 5 | 2 | 1 | Female AA | 91 | |||
State Farm | 9 | 2 | 0 | 36 | ||||
SYSCO | 11 | 1 | 0 | 54 | ||||
Target | 11 | 5 | 1 | 39 | ||||
Tech Data Corp | 11 | 3 | 0 | 88 | ||||
The TJX Companies | 5 | 0 | 0 | 85 | ||||
TIAA (Teachers Insurance & Annuity) | 7 | 1 | 3 | AA CEO | 79 | |||
Tyson | 9 | 2 | 1 | 80 | ||||
United Continental Holdings | 5 | 2 | 1 | 78 | ||||
UnitedHealth Group | 9 | 3 | 1 | Female AA | 6 | |||
United Technologies | 13 | 3 | 0 | 46 | ||||
UPS | 10 | 2 | 2 | Female AA | 41 | |||
Valero Energy | 10 | 3 | 0 | 24 | ||||
Verizon | 8 | 3 | 0 | 19 | ||||
Walgreen | 6 | 2 | 1 | Female AA | 17 | |||
Walmart | 9 | 3 | 0 | 1 | ||||
Walt Disney | 11 | 3 | 0 | 53 | ||||
Wells Fargo | 12 | 3 | 0 | 29 | ||||
World Fuel Services | 9 | 1 | 0 | 83 | ||||
100 | 1006 | 247 (25%) | 52 (5%) |
Tags: By The Numbers , In the News