Three (3) African-American Executives | % of C-Suite | |
TIAA | 43% | |
Merck | 30% | |
Two (2) African-American Executives | ||
Lowe's | 25% | |
UPS | 20% | |
Nationwide | 20% | |
Home Depot | 18% | |
Cigna | 17% | |
DuPont | 17% | |
Boeing | 14% | |
Lockheed | 13% | |
One (1) African-American Executive | ||
Publix | 20% | |
United Continental Holdings | 20% | |
Walgreen | 17% | |
Exelon | 14% | |
Ford | 14% | |
Anthem | 13% | |
AT&T | 13% | |
Caterpillar | 13% | |
Deere & Co | 13% | |
Chevron | 13% | |
Johnson & Johnson | 11% | |
Tyson | 11% | |
UnitedHealth Group | 11% | |
Cardinal Health | 10% | |
Coca Cola | 10% | |
Comcast | 10% | |
GM | 10% | |
CVS | 9% | |
Federal Home Loan Mortgage | 9% | |
Massachusetts Mutual Life Ins | 9% | |
Pepsi | 9% | |
Target | 9% | |
Pfizer | 8% | |
American Express | 7% | |
Capital One | 7% | |
GE | 7% | |
Archer Daniels Midland Co | 7% | |
Centene | 7% | |
Citigroup | 6% |
Source: Fortune 100 Organizational Charts February 2020
Stanford Graduate School of Business Corporate Governance Research Initiative
Tags: By The Numbers